Download (right-click, save target as ...) this page as a jupyterlab notebook ES-28
LAST NAME, FIRST NAME
R00000000
ENGR 1330 ES-28 - Homework
Consumer Reports once tabulated the list of vehicle weights versus overall gasoline mileage for several different sizes and types of cars:
| Weight (lbs) | Mileage (mpg) |
|---|---|
| 2775 | 33 |
| 2495 | 27 |
| 2405 | 29 |
| 2545 | 28 |
| 2270 | 34 |
| 2560 | 24 |
| 3050 | 23 |
| 3710 | 24 |
| 3085 | 23 |
| 2940 | 21 |
| 2395 | 26 |
| 3325 | 20 |
| 3200 | 21 |
| 3450 | 19 |
| 3515 | 21 |
| 3495 | 19 |
| 4010 | 19 |
| 4205 | 17 |
| 2900 | 24 |
| 2555 | 28 |
| 2790 | 21 |
| 2190 | 34 |
Fit a linear data model to the data, plot the data and model. Determine the equation of the data model and the corresponding RMSE and R$^2$ value.
Based on your results, how well are the data modeled by a linear data model? How might a better data model be obtained?