%%html
<!--Script block to left align Markdown Tables-->
<style>
table {margin-left: 0 !important;}
</style>
# restructure course lists for easy cut and paste this document
import pandas as pd #Importing Pandas library as "pd"
readtextfile = pd.read_csv('../CE-current-courses/CECourseNumberList-Copy1.txt', header=None) #Open Base File
readtextfile.columns = ['Course Number','Course Title'] # Column Names
readtextfile['Remarks (ToDo)']='to do' # Add a column
readtextfile['Syllabus (Links)']='links' # Add a column
readtextfile=readtextfile.fillna(' ') # Fix NA, NaN put blank in-place fill
# readtextfile # activate to view file contents
readtextfile.to_csv('course-list.md.txt', sep = '|',index = False)
This is a working document, course list files are copied here. Changes here are not reflected in the base file.
Course Number | Course Title | Remarks (ToDo) | Syllabus (Links) |
---|---|---|---|
5340 | Advanced Structural Analysis I | ||
5341 | |||
5342 | Advanced Design of Steel Structures | ||
5343 | Advanced Reinforced Concrete Design | ||
5344 | Design of Steel Structures | ||
5345 | |||
5346 | Structural Dynamics I | ||
5347 | Structural Dynamics II | ||
5348 | Wind Engineering | ||
5349 |
Course Number | Course Title | Remarks (ToDo) | Syllabus (Links) |
---|---|---|---|
5320 | |||
5321 | Advanced Soil Engineering | ||
5322 | Geotechnical Site Characterization | ||
5323 | Advanced Foundation Engineering | ||
5324 | Geotechnical Practice for Expansive Soils | ||
5325 | |||
5326 | Stability Analysis and Design of Slopes and Embankments | ||
5327 | |||
5328 | Design and Analysis of Earth Retaining Structures | ||
5329 | Advanced Design of Bridge Structures |
Course Number | Course Title | Remarks (ToDo) | Syllabus (Links) |
---|---|---|---|
5350 | |||
5351 | Advanced Pavement Materials | ||
5352 | Advanced Flexible Pavement Design | ||
5353 | |||
5354 | Advanced Concrete Materials | ||
5355 | Advanced Rigid Pavement Design | ||
5356 | Sustainable Material Systems and Engineering Design |
Course Number | Course Title | Remarks (ToDo) | Syllabus (Links) |
---|---|---|---|
5360 | Open Channel Hydraulics | ||
5361 | Surface Water Hydrology | ||
5362 | Surface Water Modeling | ||
5363 | Groundwater Hydrology | ||
5364 | Groundwater Transport Phenomena | ||
5365 | |||
5366 | Water Resources Management | ||
5367 | |||
5368 | Surface Water Quality Modeling | ||
5369 |
Course Number | Course Title | Remarks (ToDo) | Syllabus (Links) |
---|---|---|---|
5370 | |||
5371 | Advanced Geometric Design of Highways | ||
5372 | Advanced Traffic Engineering I: Highway Capacity Analysis | ||
5373 | Advanced Traffic Engineering II: Traffic Flow Theory and Control | ||
5374 | |||
5375 | |||
5376 | |||
5377 | |||
5378 | |||
5379 | |||
5380 |
Course Number | Course Title | Remarks (ToDo) | Syllabus (Links) |
---|---|---|---|
5380 | |||
5381 | |||
5382 | |||
5383 | Bioremediation of Wastes in Soil Systems | ||
5384 | |||
5385 | Micro Applications in Environmental Engineering | ||
5385 | |||
5386 | |||
5387 | |||
5388 | |||
5389 | |||
5390 | |||
5391 | Advanced Water Treatment | ||
5392 | |||
5393 | Unit Processes Laboratory | ||
5394 | Natural Systems for Wastewater Treatment | ||
5395 | Solid and Hazardous Waste Treatment | ||
5396 | |||
5397 | |||
5398 | |||
5399 |
Course Number | Course Title | Remarks (ToDo) | Syllabus (Links) |
---|---|---|---|
6000 | Master's Thesis | ||
6330 | Master's Report |
Course Number | Course Title | Remarks (ToDo) | Syllabus (Links) |
---|---|---|---|
7000 | Research | ||
8000 | Doctor's Dissertation |