%%html
<!--Script block to left align Markdown Tables-->
<style>
table {margin-left: 0 !important;}
</style>
Look up CIP codes here http://www.txhighereddata.org/Interactive/CIP/
Item | Value |
---|---|
Course Prefix | CE |
Old Course Number | none |
New Course Number | 5349 |
Change Type | new course |
Current Title | none |
Change Title | Performance-Based Engineering |
Current Description | none |
Change Description | Introduction to performance-based engineering to aid decision making. Performance-based engineering estimates the hazard at the site and system of interest, in order to assess system response, predict damage extent, and evaluate system performance in terms of expected loss or other metrics. Introduction to the U.S. Hazus database and GIS tools. |
Credit Hours | 3 |
Cip Code | 14.0803.0006 |
Academic Justification | Course provides graduate students with a foundation in performance based engineering including applications. Intended as follow-on course to the core course CE 5341 |
Resource Justification | Uses current faculty; no new faculty/staff required |
Syllabus Template at http://54.243.252.9/cece-dev-databases/CurrilogFiles/CE5349/ce-5349-syllabus-draft.pdf
File Repository: http://54.243.252.9/cece-dev-databases/CurrilogFiles/CE5349/