#
Follow the procedure in the instructor notes, be sure to record your trails in the tables below
Flat Plate
Trial | Distance ($y$) | Volume ($ml$) | Time ($s$) |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Hemispherical Cup
Trial | Distance ($y$) | Volume ($ml$) | Time ($s$) |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
The table below contains some constants you will need to complete the analysis described below
Flat Plate
Trial | Discharge ($Q$) | Mass Flow ($\dot m$) | Distance ($y$) | Velocity ($u$) | Velocity ($u_0$) | Momentum Flux ($\dot m u_0$) | Force ($F$) |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Hemispherical Cup
Trial | Discharge ($Q$) | Mass Flow ($\dot m$) | Distance ($y$) | Velocity ($u$) | Velocity ($u_0$) | Momentum Flux ($\dot m u_0$) | Force ($F$) |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Record your readings in the tables already provided.